top of page

Tonka Freeze Schedule
2023 Tonka Freeze Schedule - Last Updated 1/6/23
Order | Team | Division | Mat Strips | Full Mat | Performance |
---|---|---|---|---|---|
1 | UNIVERSITY OF MINNESOTA | SMALL COED D1A | 8:40 AM | 8:46 AM | 8:57 AM |
2 | PRIOR LAKE (WHITE) | EXHIBITION - ELEMENTARY | 8:46 AM | 8:52 AM | 9:03 AM |
3 | PRIOR LAKE (BLUE) | ELEMENTARY A | 8:52 AM | 8:58 AM | 9:09 AM |
4 | MINNETONKA K-2 | ELEMENTARY A | 8:58 AM | 9:04 AM | 9:15 AM |
5 | STMA (BLUE) | ELEMENTARY B | 9:04 AM | 9:10 AM | 9:21 AM |
6 | LAKEVILLE | ELEMENTARY B | 9:10 AM | 9:16 AM | 9:27 AM |
7 | PRIOR LAKE (GOLD) | ELEMENTARY B | 9:16 AM | 9:22 AM | 9:33 AM |
8 | MINNETONKA 3-5 | ELEMENTARY B | 9:22 AM | 9:28 AM | 9:39 AM |
9 | MAPLE GROVE | JUNIOR HIGH MIDDLE SCHOOL | 9:28 AM | 9:34 AM | 9:45 AM |
10 | FARMINGTON | JUNIOR HIGH MIDDLE SCHOOL | 9:34 AM | 9:40 AM | 9:51 AM |
11 | EAST RIDGE | JUNIOR HIGH MIDDLE SCHOOL | 9:40 AM | 9:46 AM | 9:57 AM |
12 | PRIOR LAKE | JUNIOR HIGH MIDDLE SCHOOL | 9:46 AM | 9:52 AM | 10:03 AM |
13 | MINNETONKA | JUNIOR HIGH MIDDLE SCHOOL | 9:52 AM | 9:58 AM | 10:09 AM |
14 | LAKEVILLE | JUNIOR HIGH MIDDLE SCHOOL | 9:58 AM | 10:04 AM | 10:15 AM |
15 | PRIOR LAKE | ELEMENTARY GAME DAY | 10:04 AM | 10:10 AM | 10:21 AM |
16 | SOMERSET | JUNIOR HIGH MIDDLE SCHOOL GAME DAY | 10:10 AM | 10:16 AM | 10:27 AM |
17 | FARMINGTON | JUNIOR HIGH MIDDLE SCHOOL GAME DAY | 10:16 AM | 10:22 AM | 10:33 AM |
18 | STMA | JUNIOR VARSITY | 10:22 AM | 10:28 AM | 10:39 AM |
19 | PRIOR LAKE | JUNIOR VARSITY | 10:28 AM | 10:34 AM | 10:45 AM |
20 | EAST RIDGE (BLACK) | JUNIOR VARSITY | 10:34 AM | 10:40 AM | 10:51 AM |
21 | FARMINGTON | JUNIOR VARSITY | 10:40 AM | 10:46 AM | 10:57 AM |
22 | MINNETONKA | JUNIOR VARSITY | 10:46 AM | 10:52 AM | 11:03 AM |
23 | OPEN | 10:52 AM | 10:58 AM | 11:09 AM | |
24 | MINNEAPOLIS SOUTHWEST | SMALL VARSITY COED NT | 10:58 AM | 11:04 AM | 11:15 AM |
25 | DELANO | SMALL VARSITY COED NT | 11:04 AM | 11:10 AM | 11:21 AM |
26 | CENTENNIAL | SMALL VARSITY NT | 11:10 AM | 11:16 AM | 11:27 AM |
27 | BLAINE | SMALL VARSITY NT | 11:16 AM | 11:22 AM | 11:33 AM |
28 | STMA | SMALL VARSITY NT | 11:22 AM | 11:28 AM | 11:39 AM |
29 | FRIDLEY | MEDIUM VARSITY NT | 11:28 AM | 11:34 AM | 11:45 AM |
30 | SOMERSET | MEDIUM VARSITY NT | 11:34 AM | 11:40 AM | 11:51 AM |
31 | ROSEMOUNT | LARGE VARSITY NT | 11:40 AM | 11:46 AM | 11:57 AM |
32 | FARMINGTON | MEDIUM VARSITY | 11:46 AM | 11:52 AM | 12:03 AM |
33 | EDINA | MEDIUM VARSITY | 11:52 AM | 11:58 AM | 12:09 PM |
34 | BREAK | ||||
35 | EAST RIDGE | SMALL VARSITY | 12:23 PM | 12:29 PM | 12:40 PM |
36 | LAKEVILLE | SMALL VARSITY | 12:29 PM | 12:35 PM | 12:46 PM |
37 | BLOOMINGTON JEFFERSON | SMALL VARSITY | 12:35 PM | 12:41 PM | 12:52 PM |
38 | ROSEMOUNT | JUNIOR VARSITY GAME DAY NT | 12:41 PM | 12:47 PM | 12:58 PM |
39 | EAST RIDGE | JUNIOR VARSITY GAME DAY NT | 12:47 PM | 12:53 PM | 1:04 PM |
40 | FARMINGTON | JUNIOR VARSITY GAME DAY | 12:53 PM | 12:59 PM | 1:10 PM |
41 | BLOOMINGTON JEFFERSON | JUNIOR VARSITY GAME DAY | 12:59 PM | 1:05 PM | 1:16 PM |
42 | BURNSVILLE | VARSITY GAME DAY NT | 1:05 PM | 1:11 PM | 1:22 PM |
43 | BUFFALO | VARSITY GAME DAY NT | 1:11 PM | 1:17 PM | 1:28 PM |
44 | BLAINE | VARSITY GAME DAY NT | 1:17 PM | 1:23 PM | 1:34 PM |
45 | SOMERSET | VARSITY GAME DAY NT | 1:23 PM | 1:29 PM | 1:40 PM |
46 | EAST RIDGE | VARSITY GAME DAY NT | 1:29 PM | 1:35 PM | 1:46 PM |
47 | CHANHASSEN | VARSITY GAME DAY NT | 1:35 PM | 1:41 PM | 1:52 PM |
48 | ROSEMOUNT | VARSITY GAME DAY | 1:41 PM | 1:47 PM | 1:58 PM |
49 | FARMINGTON | VARSITY GAME DAY | 1:47 PM | 1:53 PM | 2:04 PM |
50 | STMA | VARSITY GAME DAY | 1:53 PM | 1:59 PM | 2:10 PM |
51 | BLOOMINGTON JEFFERSON | VARSITY GAME DAY | 1:59 PM | 2:05 PM | 2:16 PM |
52 | EDINA | VARSITY GAME DAY | 2:05 PM | 2:11 PM | 2:22 PM |
53 | MINNETONKA | EXHIBITION - SMALL VARSITY NT | 2:11 PM | 2:17 PM | 2:28 PM |
bottom of page